Software

BMI Chart: Centimetres/Meters & Pounds (lbs)

This chart is suitable for normal to very overweight (obese) people whose BMI value falls within the range: 19 - 35. If you are very overweight and your weight is not listed try our other chart.

Instructions

  1. Select the closest weight for your height.*
  2. Your Body Mass Index & weight category will be highlighted.
  Normal Weight Overweight Obese
BMI Value: 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
Height
cms(meters)
Body Weight
(lbs / pounds)
147cm (1.47cm) 91 96 100 105 110 115 119 124 129 134 138 143 148 153 158 162 167
150cm (1.50m) 94 99 104 109 114 119 124 128 133 138 143 148 153 158 163 168 173
152cm (1.52m) 97 102 107 112 118 123 128 133 138 143 148 153 158 163 168 174 179
155cm (1.55m) 100 106 111 116 122 127 132 137 143 148 153 158 164 169 174 180 185
157cm (1.57m) 104 109 115 120 126 131 136 142 147 153 158 164 169 175 180 186 191
160cm (1.60m) 107 113 118 124 130 135 141 146 152 158 163 169 175 180 186 191 197
163cm (1.63m) 110 116 122 128 134 140 145 151 157 163 169 174 180 186 192 197 204
165cm (1.65m) 114 120 126 132 138 144 150 156 162 168 174 180 186 192 198 204 210
168cm (1.68m) 118 124 130 136 142 148 155 161 167 173 179 186 192 198 204 210 216
170cm (1.70m) 121 127 134 140 146 153 159 166 172 178 185 191 198 204 211 217 223
172cm (1.72m) 125 131 138 144 151 158 164 171 177 184 190 197 203 210 216 223 230
175cm (1.75m) 128 135 142 149 155 162 169 176 182 189 196 203 209 216 223 230 236
178cm (1.78m) 132 139 146 153 160 167 174 181 188 195 202 209 216 222 229 236 243
180cm (1.80m) 136 143 150 157 165 172 179 186 193 200 208 215 222 229 236 243 250
183cm (1.83m) 140 147 154 162 169 177 184 191 199 206 213 221 228 235 242 250 258
185cm (1.85m) 144 151 159 166 174 182 189 197 204 212 219 227 235 242 250 257 265
188cm (1.88m) 148 155 163 171 179 186 194 202 210 218 225 233 241 249 256 264 272
191cm (1.91m) 152 160 168 176 184 192 200 208 216 224 232 240 248 256 264 272 279
193cm (1.93m) 156 164 172 180 189 197 205 213 221 230 238 246 254 263 271 279 287
Height
cms(meters)
Body Weight
(lbs / pounds)
BMI Value: 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
  Normal Weight Overweight Obese
*If your weight, or a weight close to yours, is not listed try our other chart or input your measurements into our calculator