BMI Chart: Feet/Inches & Kilograms
This chart is suitable for very overweight (obese) people whose BMI value falls within the range: 36 - 54. If your weight is less than that listed try our other chart.
Instructions
- Select the closest weight for your height.*
- Your Body Mass Index & weight category will be highlighted.
Obese | |||||||||||||||||||
BMI Value: | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Height feet (inches) | Body Weight (kilograms / kg) | ||||||||||||||||||
4ft 10in (58") | 78 | 80 | 82 | 84 | 87 | 89 | 91 | 93 | 95 | 98 | 100 | 102 | 104 | 106 | 108 | 111 | 112 | 115 | 117 |
4ft 11in (59") | 81 | 83 | 85 | 88 | 90 | 92 | 94 | 96 | 98 | 101 | 103 | 105 | 108 | 110 | 112 | 114 | 117 | 119 | 121 |
5ft (60") | 83 | 86 | 88 | 90 | 93 | 95 | 98 | 100 | 102 | 104 | 107 | 109 | 111 | 113 | 116 | 118 | 121 | 123 | 125 |
5ft 1in (61") | 86 | 88 | 91 | 93 | 96 | 98 | 101 | 103 | 105 | 108 | 110 | 112 | 115 | 117 | 120 | 122 | 125 | 127 | 129 |
5ft 2in (62") | 89 | 92 | 94 | 97 | 99 | 102 | 104 | 107 | 109 | 112 | 114 | 116 | 119 | 121 | 124 | 126 | 129 | 131 | 134 |
5ft 3in (63") | 92 | 94 | 97 | 100 | 102 | 105 | 108 | 110 | 112 | 115 | 117 | 120 | 123 | 126 | 128 | 130 | 132 | 136 | 138 |
5ft 4in (64") | 95 | 98 | 100 | 103 | 105 | 108 | 111 | 113 | 116 | 119 | 121 | 124 | 127 | 129 | 132 | 134 | 137 | 140 | 142 |
5ft 5in (65" ) | 98 | 101 | 103 | 106 | 109 | 112 | 114 | 117 | 120 | 123 | 125 | 128 | 131 | 133 | 136 | 139 | 142 | 144 | 147 |
5ft 6in (66") | 101 | 104 | 107 | 109 | 112 | 115 | 118 | 121 | 123 | 126 | 129 | 132 | 135 | 137 | 140 | 143 | 146 | 149 | 151 |
5ft 7in (67") | 104 | 107 | 110 | 113 | 116 | 118 | 122 | 124 | 127 | 130 | 132 | 136 | 139 | 142 | 145 | 147 | 151 | 153 | 156 |
5ft 8in (68") | 107 | 110 | 113 | 116 | 119 | 122 | 125 | 128 | 131 | 134 | 137 | 140 | 143 | 146 | 149 | 152 | 155 | 158 | 161 |
5ft 9in (69") | 110 | 113 | 117 | 119 | 123 | 126 | 129 | 132 | 135 | 138 | 141 | 144 | 147 | 151 | 153 | 156 | 159 | 162 | 166 |
5ft 10in (70") | 113 | 117 | 120 | 123 | 126 | 129 | 132 | 136 | 139 | 142 | 145 | 148 | 151 | 155 | 158 | 161 | 162 | 167 | 171 |
5ft 11in (71") | 117 | 120 | 123 | 127 | 130 | 132 | 137 | 140 | 143 | 146 | 149 | 153 | 156 | 159 | 162 | 166 | 169 | 172 | 175 |
6ft (72") | 120 | 123 | 127 | 130 | 133 | 137 | 140 | 143 | 147 | 151 | 153 | 157 | 160 | 164 | 167 | 170 | 174 | 177 | 180 |
6ft 1in (73") | 123 | 127 | 131 | 134 | 137 | 141 | 144 | 147 | 151 | 154 | 158 | 161 | 165 | 168 | 171 | 175 | 178 | 182 | 185 |
6ft 2in (74") | 127 | 130 | 134 | 137 | 141 | 145 | 148 | 151 | 155 | 159 | 162 | 166 | 169 | 173 | 176 | 180 | 183 | 187 | 191 |
6ft 3in (75") | 130 | 134 | 137 | 141 | 145 | 148 | 152 | 156 | 159 | 163 | 166 | 170 | 174 | 177 | 181 | 185 | 188 | 192 | 195 |
6ft 4in (76") | 134 | 138 | 142 | 145 | 149 | 152 | 156 | 160 | 164 | 167 | 171 | 175 | 179 | 182 | 186 | 190 | 193 | 197 | 201 |
Height feet (inches) | Body Weight (kilograms / kg) | ||||||||||||||||||
BMI Value: | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Obese |
*If your weight, or a weight close to yours, is not listed try our other chart or input your measurements into our calculator.